Activities Β· Batch review
π¦ Batch Review
Action type
Harvest
Action date
2026-07-25
Plants in batch
7
Batch id
dd685739β¦
dd685739-802b-448b-9121-db764039ee5b
All rows share this action type, date, and batch id. Edit or delete a single row without breaking the rest.
| Tag ID | Cultivar | Zone | Details | Notes | Actions |
|---|---|---|---|---|---|
| P-LIE-242 | Liebencherry | Protea Patch - North of Stream | 1 stems | β | Edit |
| P-LIM-241 | Limelight | Protea Patch - North of Stream | 1 stems | β | Edit |
| P-SHE-241 | Sheila | Protea Patch - North of Stream | 1 stems | β | Edit |
| P-FIS-241 | Fiery Sunset | Protea Patch - South of Stream | 4 stems | β | Edit |
| P-MIR-241 | Mini Red | Protea Patch - South of Stream | 1 stems | β | Edit |
| P-COR-241 | Coronata | Protea Patch - North West Bank - Lawn | 3 stems | β | Edit |
| P-ALF-242 | Almond Frost | Protea Patch - North West Bank - Paddock | 1 stems | β | Edit |
Add plants to this batch
New rows inherit Harvest on 2026-07-25 and this batch id. Action type and date cannot be changed here.
+ Add plantsβ¦Delete entire batch
Permanently deletes all 7 Activity_Log rows with this batch id. Useful for cleaning test data.