Activities · Quick session
💧 Treatment Session
From effective Care Plans this month after specimen disable & override. Still due = applicable In Ground plants without a matching treatment log inside each plant’s Care Plan month-block (replaces the old High/Crucial + 90-day lookback panel).
| Horticultural Group | Plans | In Ground | Applicable | Still due | |
|---|---|---|---|---|---|
| P. neriifolia & Laurel Group | Agri-fos, Iron | 10 | 10 | 10 | Use as filter |
| Susannae / Compacta / Eximia Hybrids | Agri-fos, Iron | 8 | 8 | 8 | Use as filter |
| P. magnifica (Queen) Hybrids & Species | Agri-fos, Iron | 7 | 7 | 7 | Use as filter |
| P. repens & Aurea (Sugarbush) Group | Agri-fos, Iron | 4 | 4 | 4 | Use as filter |
| P. cynaroides (King / Lignotuberous) | Agri-fos, Iron | 7 | 7 | 7 | Use as filter |
| Specialist Botanical & Unique Hybrids | Agri-fos, Insect, Iron | 8 | 8 | 8 | Use as filter |
| Leucadendron (Conebushes) | Agri-fos, Iron | 11 | 11 | 11 | Use as filter |
| Leucospermum (Pincushions) | Agri-fos, Iron | 7 | 7 | 7 | Use as filter |
| Telopea (Waratahs) | Agri-fos, Iron | 3 | 3 | 3 | Use as filter |
| Grevillea (Spider / Toothbrush Flowers) | Agri-fos, Iron | 4 | 4 | 4 | Use as filter |
Filtered by group: Leucadendron (Conebushes) (Moderate)
· 11 plants shown
Clear group filter
Add plant not on this list
Use this when a plant is outside the current filter (e.g. nursery stock or another zone).